Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 389-4s -4-4 08/01/25
Corn (E) Dec 25 410-6s -3-0 08/01/25
Wheat (E) Sep 25 516-6s -6-4 08/01/25
Wheat (E) Dec 25 537-0s -5-4 08/01/25
KC Wheat (E) Sep 25 518-6s -7-4 08/01/25
KC Wheat (E) Dec 25 538-4s -6-2 08/01/25
MG Wheat Sep 25 5.7225s -0.0550 08/01/25
MG Wheat Dec 25 5.9675s -0.0450 08/01/25
Soybeans (E) Aug 25 961-6s unch 08/01/25
Soybeans (E) Sep 25 969-4s unch 08/01/25
Soy Meal (E) Aug 25 267.5s +5.7 08/01/25
Soy Meal (E) Sep 25 270.9s +5.0 08/01/25
Soy Oil (E) Aug 25 54.72s -0.86 08/01/25
Soy Oil (E) Sep 25 54.48s -0.79 08/01/25
Oats (E) Sep 25 350-2s -3-0 08/01/25
Oats (E) Dec 25 348-2s -2-6 08/01/25
Rice (E) Sep 25 12.250s -0.030 08/01/25
Rice (E) Nov 25 12.485s -0.030 08/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:55:16 CST