| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0725 |
| Change | +0.0150 (+0.25%) |
| Open | 6.0750 |
| High | 6.0975 |
| Low | 6.0725 |
| Previous | 6.0575 |
| Time | 04:03 |
| 52 Week Range | 6.0175 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0850 |
| First Support | 6.0300 |
| Second Support | 6.0025 |
| First Resistance | 6.1125 |
| Second Resistance | 6.1675 |




