| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 70.6250ss |
| Change | +0.1000 (+0.14%) |
| Open | 70.6250 |
| High | 70.6500 |
| Low | 70.6250 |
| Previous | 70.5250 |
| Time | 01/12/26 |
| 52 Week Range | 44.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.6333 |
| First Support | 70.6167 |
| Second Support | 70.6083 |
| First Resistance | 70.6417 |
| Second Resistance | 70.6583 |




