| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 126.5500ss |
| Change | +0.1000 (+0.08%) |
| Open | 126.4500 |
| High | 126.5500 |
| Low | 126.4500 |
| Previous | 126.4500 |
| Time | 01/12/26 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 126.5167 |
| First Support | 126.4833 |
| Second Support | 126.4167 |
| First Resistance | 126.5833 |
| Second Resistance | 126.6167 |




