| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 185.8000ss |
| Change | -3.1500 (-1.67%) |
| Open | 188.6500 |
| High | 188.6500 |
| Low | 185.0000 |
| Previous | 188.9500 |
| Time | 01/12/26 |
| 52 Week Range | 185.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.4833 |
| First Support | 184.3167 |
| Second Support | 182.8333 |
| First Resistance | 187.9667 |
| Second Resistance | 190.1333 |




