Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 26 294.6s -5.4 01/12/26
Soy Meal (E) Mar 26 296.4 -1.9 03:45
Soy Meal (E) May 26 300.0 -2.0 03:45
Soy Meal (E) Jul 26 305.0 -2.0 03:44
Soy Meal (E) Aug 26 306.6 -2.0 03:44
Soy Meal (E) Sep 26 307.7 -2.0 03:42
Soy Meal (E) Oct 26 308.1 -2.2 03:44
Soy Meal (E) Dec 26 312.1 -2.2 03:44
Soy Meal (E) Jan 27 314.0 -2.3 03:45
Soy Meal (E) Mar 27 316.0 -2.3 03:46
Soy Meal (E) May 27 320.7s -3.5 01/12/26
Soy Meal (E) Jul 27 323.8s -3.2 01/12/26
Soy Meal (E) Aug 27 323.8s -3.1 01/12/26
Soy Meal (E) Sep 27 322.9s -3.1 01/12/26
Soy Meal (E) Oct 27 321.1s -3.1 01/12/26
Soy Meal (E) Dec 27 323.2s -3.1 01/12/26
Soy Meal (E) Jan 28 324.8s -3.1 01/12/26
Soy Meal (E) Mar 28 326.3s -3.1 01/12/26
Soy Meal (E) May 28 328.3s -3.1 01/12/26
Soy Meal (E) Jul 28 329.5s -2.8 01/12/26
Soy Meal (E) Aug 28 329.3s -2.8 01/12/26
Soy Meal (E) Sep 28 328.4s -2.8 01/12/26
Soy Meal (E) Oct 28 329.5s -2.8 01/12/26
Soy Meal (E) Dec 28 330.8s -3.4 01/12/26
Soy Meal (E) Jul 29 336.8s -3.4 01/12/26
Soy Meal (E) Oct 29 336.8s -3.4 01/12/26
Soy Meal (E) Dec 29 338.8s -3.4 01/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:56:44 CST