Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 271.4 -0.3 04:42
Soy Meal (E) Dec 25 276.7 +0.6 04:43
Soy Meal (E) Jan 26 280.7 +0.6 04:41
Soy Meal (E) Mar 26 286.7 +0.4 04:42
Soy Meal (E) May 26 292.7 +0.4 04:38
Soy Meal (E) Jul 26 298.3 +0.4 04:29
Soy Meal (E) Aug 26 300.4 +0.6 04:35
Soy Meal (E) Sep 26 301.7 +0.5 04:30
Soy Meal (E) Oct 26 301.5 -0.2 07:10
Soy Meal (E) Dec 26 306.1 +0.6 04:37
Soy Meal (E) Jan 27 307.1s -1.3 09/24/25
Soy Meal (E) Mar 27 309.3s -1.0 09/24/25
Soy Meal (E) May 27 312.2s -1.1 09/24/25
Soy Meal (E) Jul 27 315.7s -1.2 09/24/25
Soy Meal (E) Aug 27 316.4s -1.2 09/24/25
Soy Meal (E) Sep 27 315.8s -1.2 09/24/25
Soy Meal (E) Oct 27 313.1s -1.2 09/24/25
Soy Meal (E) Dec 27 315.0s -1.2 09/24/25
Soy Meal (E) Jul 28 323.0s -1.2 09/24/25
Soy Meal (E) Oct 28 323.0s -1.2 09/24/25
Soy Meal (E) Dec 28 325.1s -1.2 09/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:53:50 CST