Cash Prices
| Soft Wheat | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Edgerton | 12/29/2025 | -109 | $4.00 | -2-0 |
| Edgerton | 06/01/2026 | -60 | $4.74 | -2-0 |
| Ottawa | 12/29/2025 | -114 | $3.95 | -2-0 |
| Ottawa | 06/01/2026 | -65 | $4.69 | -2-0 |
| Overbrook | 12/29/2025 | -124 | $3.85 | -2-0 |
| Overbrook | 06/01/2026 | -70 | $4.64 | -2-0 |
| South Lawrence | 12/29/2025 | -109 | $4.00 | -2-0 |
| South Lawrence | 06/01/2026 | -60 | $4.74 | -2-0 |
| Waverly | 12/29/2025 | -129 | $3.80 | -2-0 |
| Waverly | 06/01/2026 | -75 | $4.59 | -2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




